Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBKI accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 GBP Buys | 1 USD Buys | |
---|---|---|---|---|---|
POUNDS STERLING | 1.0000000 | 1.0000000 | 1.0000000 | 0.7893009 | |
U.S.DOLLARS | 0.7893009 | 0.7583479 | 1.2669440 | 1.0000000 | |
EURO | 0.8810176 | 0.8464679 | 1.1350511 | 0.8826569 | |
JAPANESE YEN | 0.0073871 | 0.0069568 | 135.3710272 | 0.0094046 | |
SWISS FRANCS | 0.7994539 | 0.7681028 | 1.2508538 | 1.0256844 | |
CANADIAN DOLLARS | 0.6005028 | 0.5769537 | 1.6652712 | 0.7704338 | |
BAHRAINI DINARS | 2.0940251 | 2.0119064 | 0.4775492 | 2.6865949 | |
AUSTRALIAN DOLLARS | 0.5454858 | 0.5240942 | 1.8332282 | 0.6998481 | |
KUWAITI DINARS | 2.6325371 | 2.4303599 | 0.3798617 | 0.0000000 |
10/12/2020