Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
BAHRAINI DINARS. BHD | 1.0000000 | 1.0000000 | 1.0000000 | 0.3760800 | |
U.A.E. DIRHAMS. AED | 0.1021096 | 0.1032026 | 9.6896826 | 3.6440958 | |
AUSTRALIAN DLR. AUD | 0.2275284 | 0.2439990 | 4.0983775 | 1.5413178 | |
Canadian Dollars.CAD | 0.2576243 | 0.2663660 | 3.7542328 | 1.4118919 | |
EURO MONETARY UNITS | 0.3848427 | 0.4020408 | 2.4873097 | 0.9354274 | |
POUNDS STERLING. GBP | 0.4605100 | 0.4780188 | 2.0919679 | 0.7867473 | |
Jordanian Dinars.JOD | 0.5223333 | 0.5402315 | 1.8510582 | 0.6961460 | |
JAPANESE YEN. JPY | 0.0023831 | 0.0024584 | 406.7724356 | 152.9789776 | |
KUWAITI DINARS. KWD | 1.2159069 | 1.2304688 | 0.8126984 | 0.3056396 | |
LEBANESE POUNDS | 0.0002480 | 0.0002520 | 3968.2539683 | 1492.3809524 | |
Omani Riyals | 0.9742753 | 0.9844519 | 1.0157937 | 0.3820197 | |
Qatari Riyals | 0.1028581 | 0.1039804 | 9.6171958 | 3.6168350 | |
Saudi Riyals. SAR | 0.0999973 | 0.1010506 | 9.8960317 | 3.7216996 | |
U.S. DOLLARS. USD | 0.3760800 | 0.3780000 | 2.6455026 | 1.0000000 |
28/01/2025