Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 EGP Buys | 1 USD Buys | |
---|---|---|---|---|---|
Egyptian Pound | 1.0000000 | 1.0000000 | 1.0000000 | 0.0198920 | |
US Dollar | 50.2700000 | 50.3700000 | 50.2700000 | 1.0000000 | |
Pound Sterling | 61.5808000 | 62.1818000 | 61.5808000 | 0.8163250 | |
Swiss Franc | 55.2539000 | 55.6452000 | 55.2539000 | 0.9098000 | |
Japanese Yen | 0.3218000 | 0.3254000 | 0.3218000 | 156.2150400 | |
Saudi Riyal | 13.3128000 | 13.4428000 | 13.3128000 | 3.7760650 | |
United Arab Emirates Dirham | 13.5480000 | 13.7847000 | 13.5480000 | 3.7105100 | |
Kuwaiti Dinar | 154.0474000 | 163.8797000 | 154.0474000 | 0.3263280 | |
Canadian Dollar | 34.6331000 | 35.2484000 | 34.6331000 | 1.4515010 | |
Australian Dollars | 31.2126000 | 31.6727000 | 31.2126000 | 1.6105670 | |
Euro | 52.0496000 | 52.5561000 | 52.0496000 | 0.9658090 |
21/01/2025