Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
UAE Dirham | 1.0000000 | 1.0000000 | 1.0000000 | 3.6490000 | |
Australian Dollar | 2.3650000 | 2.4390000 | 0.4100041 | 1.4961050 | |
Bahraini Dinar | 9.6150000 | 9.8660000 | 0.1013582 | 0.3698561 | |
Canadian Dollar | 2.5970000 | 2.6790000 | 0.3732736 | 1.3620754 | |
Swiss Franc | 4.1690000 | 4.2990000 | 0.2326122 | 0.8488019 | |
Egyptian Pound | 0.0740000 | 0.0770000 | 12.9870130 | 47.3896104 | |
EURO | 3.9120000 | 4.0340000 | 0.2478929 | 0.9045612 | |
Pound Sterling | 4.7000000 | 4.8470000 | 0.2063132 | 0.7528369 | |
Hong Kong Dollar | 0.4600000 | 0.5200000 | 1.9230769 | 7.0173076 | |
Indian Rupee | 0.0430000 | 0.0444000 | 22.5225225 | 82.1846846 | |
Iraqi Dinar | 0.0030600 | 0.0032400 | 308.6419753 | 1126.2345679 | |
Yen | 0.0235000 | 0.0244000 | 40.9836066 | 149.5491805 | |
Kuwaiti Dinar | 11.7300000 | 12.2290000 | 0.0817728 | 0.2983889 | |
Rial Omani | 9.4170000 | 9.6610000 | 0.1035090 | 0.3777043 | |
Qatari Rial | 0.9940000 | 1.0210000 | 0.9794319 | 3.5739470 | |
Saudi Riyal | 0.9650000 | 0.9910000 | 1.0090817 | 3.6821391 | |
Singapore Dollar | 2.7280000 | 2.8140000 | 0.3553660 | 1.2967305 | |
US Dollar | 3.6490000 | 3.6960000 | 0.2705628 | 1.0000000 |
30/10/2024