Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
UAE Dirham | 1.0000000 | 1.0000000 | 1.0000000 | 3.6490000 | |
Australian Dollar | 2.3560000 | 2.4310000 | 0.4113534 | 1.5010286 | |
Bahraini Dinar | 9.6190000 | 9.8680000 | 0.1013377 | 0.3697813 | |
Canadian Dollar | 2.5890000 | 2.6710000 | 0.3743916 | 1.3661549 | |
Swiss Franc | 4.0960000 | 4.2250000 | 0.2366864 | 0.8636687 | |
Egyptian Pound | 0.0720000 | 0.0760000 | 13.1578947 | 48.0131578 | |
EURO | 3.8150000 | 3.9340000 | 0.2541942 | 0.9275546 | |
Pound Sterling | 4.5760000 | 4.7200000 | 0.2118644 | 0.7730932 | |
Hong Kong Dollar | 0.4600000 | 0.5200000 | 1.9230769 | 7.0173076 | |
Indian Rupee | 0.0428000 | 0.0442000 | 22.6244344 | 82.5565611 | |
Iraqi Dinar | 0.0030600 | 0.0032400 | 308.6419753 | 1126.2345679 | |
Yen | 0.0233000 | 0.0241000 | 41.4937759 | 151.4107883 | |
Kuwaiti Dinar | 11.6960000 | 12.1870000 | 0.0820546 | 0.2994172 | |
Rial Omani | 9.4170000 | 9.6610000 | 0.1035090 | 0.3777043 | |
Qatari Rial | 0.9930000 | 1.0210000 | 0.9794319 | 3.5739470 | |
Saudi Riyal | 0.9650000 | 0.9910000 | 1.0090817 | 3.6821391 | |
Singapore Dollar | 2.6920000 | 2.7780000 | 0.3599712 | 1.3135349 | |
US Dollar | 3.6490000 | 3.6960000 | 0.2705628 | 1.0000000 |
21/11/2024