Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
UAE Dirham | 1.0000000 | 1.0000000 | 1.0000000 | 3.6490000 | |
Australian Dollar | 2.3270000 | 2.4010000 | 0.4164931 | 1.5197833 | |
Bahraini Dinar | 9.6210000 | 9.8700000 | 0.1013171 | 0.3697061 | |
Canadian Dollar | 2.5700000 | 2.6510000 | 0.3772161 | 1.3764615 | |
Swiss Franc | 4.0920000 | 4.2200000 | 0.2369668 | 0.8646919 | |
Egyptian Pound | 0.0720000 | 0.0750000 | 13.3333333 | 48.6533332 | |
EURO | 3.8060000 | 3.9250000 | 0.2547771 | 0.9296816 | |
Pound Sterling | 4.5970000 | 4.7400000 | 0.2109705 | 0.7698314 | |
Hong Kong Dollar | 0.4600000 | 0.5200000 | 1.9230769 | 7.0173076 | |
Indian Rupee | 0.0426000 | 0.0441000 | 22.6757370 | 82.7437643 | |
Iraqi Dinar | 0.0030600 | 0.0032400 | 308.6419753 | 1126.2345679 | |
Yen | 0.0240000 | 0.0249000 | 40.1606426 | 146.5461848 | |
Kuwaiti Dinar | 11.6930000 | 12.1980000 | 0.0819807 | 0.2991476 | |
Rial Omani | 9.4150000 | 9.6630000 | 0.1034875 | 0.3776259 | |
Qatari Rial | 0.9940000 | 1.0210000 | 0.9794319 | 3.5739470 | |
Saudi Riyal | 0.9640000 | 0.9900000 | 1.0101010 | 3.6858585 | |
Singapore Dollar | 2.6930000 | 2.7790000 | 0.3598417 | 1.3130624 | |
US Dollar | 3.6490000 | 3.6960000 | 0.2705628 | 1.0000000 |
05/12/2024