You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3058000 | |
Pound Sterling | 0.3958734 | 0.4002854 | 2.4982200 | 0.7639560 | |
US Dollar | 0.3058000 | 0.3079000 | 3.2478100 | 1.0000000 | |
Swiss Franc | 0.3526088 | 0.3572962 | 2.7988000 | 0.8558730 | |
Canadian Dollar | 0.2194396 | 0.2218220 | 4.5081200 | 1.3785800 | |
Danish Krone | 0.0444047 | 0.0448726 | 22.2853000 | 6.8148400 | |
Swedish Krona | 0.0285641 | 0.0288411 | 34.6727000 | 10.6029000 | |
Indian Rupee | 0.0036217 | 0.0036727 | 272.2790000 | 83.2629000 | |
Pakistani Rupee | 0.0000000 | 0.0011105 | 900.4950000 | 275.3710000 | |
Australian Dollar | 0.2007118 | 0.2037836 | 4.9071700 | 1.5006100 | |
Jordanian Dinar | 0.4291930 | 0.4376688 | 2.2848300 | 0.6987010 | |
Bahraini Dinar | 0.8099589 | 0.8180127 | 1.2224700 | 0.3738310 | |
Iraqi Dinar | 0.0000000 | 0.0002545 | 3929.2700000 | 1201.5700000 | |
Saudi Rial | 0.0814489 | 0.0822163 | 12.1630000 | 3.7194500 | |
Rial Omani | 0.7937703 | 0.8009886 | 1.2484600 | 0.3817790 | |
Egyptian Pound | 0.0063841 | 0.0064685 | 154.5950000 | 47.2752000 | |
Norwegian Krone | 0.0278380 | 0.0280931 | 35.5959000 | 10.8852000 | |
UAE Dirhams | 0.0831996 | 0.0839651 | 11.9097000 | 3.6419900 | |
Japanese Yen | 0.0019976 | 0.0020186 | 495.3930000 | 151.4910000 | |
Qatari Rial | 0.0831996 | 0.0846810 | 11.8090000 | 3.6111900 | |
Singapore Dollar | 0.2303231 | 0.2334875 | 4.2828800 | 1.3097000 | |
Sri Lankan Rupee | 0.0010407 | 0.0010539 | 948.8570000 | 290.1600000 | |
Hong Kong Dollar | 0.0391911 | 0.0397711 | 25.1439000 | 7.6890000 | |
Philippine Peso | 0.0051503 | 0.0053109 | 188.2920000 | 57.5797000 | |
Euro Currency | 0.3315636 | 0.3355340 | 2.9803200 | 0.9113820 |
31/10/2024