You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3069500 | |
Pound Sterling | 0.3882764 | 0.3926326 | 2.5469100 | 0.7817740 | |
US Dollar | 0.3069500 | 0.3090500 | 3.2357200 | 1.0000000 | |
Swiss Franc | 0.3470911 | 0.3516527 | 2.8437100 | 0.8728770 | |
Canadian Dollar | 0.2195637 | 0.2219390 | 4.5057400 | 1.3830400 | |
Danish Krone | 0.0433582 | 0.0438095 | 22.8261000 | 7.0064700 | |
Swedish Krona | 0.0278397 | 0.0281067 | 35.5787000 | 10.9209000 | |
Indian Rupee | 0.0036206 | 0.0036713 | 272.3830000 | 83.6080000 | |
Pakistani Rupee | 0.0000000 | 0.0011132 | 898.3110000 | 275.7370000 | |
Australian Dollar | 0.1998705 | 0.2029377 | 4.9276200 | 1.5125300 | |
Jordanian Dinar | 0.4308070 | 0.4393035 | 2.2763300 | 0.6987190 | |
Bahraini Dinar | 0.8130049 | 0.8210680 | 1.2179300 | 0.3738440 | |
Iraqi Dinar | 0.0000000 | 0.0002554 | 3915.4300000 | 1201.8400000 | |
Saudi Rial | 0.0817552 | 0.0825234 | 12.1178000 | 3.7195600 | |
Rial Omani | 0.7967553 | 0.8039802 | 1.2438100 | 0.3817870 | |
Egyptian Pound | 0.0063485 | 0.0064318 | 155.4770000 | 47.7237000 | |
Norwegian Krone | 0.0277538 | 0.0280070 | 35.7054000 | 10.9598000 | |
UAE Dirhams | 0.0835125 | 0.0842787 | 11.8654000 | 3.6420800 | |
Japanese Yen | 0.0019778 | 0.0019984 | 500.4000000 | 153.5980000 | |
Qatari Rial | 0.0835125 | 0.0849972 | 11.7651000 | 3.6113000 | |
Singapore Dollar | 0.2277838 | 0.2308842 | 4.3311800 | 1.3294600 | |
Sri Lankan Rupee | 0.0010516 | 0.0010650 | 938.9670000 | 288.2160000 | |
Hong Kong Dollar | 0.0392838 | 0.0398638 | 25.0854000 | 7.6999600 | |
Philippine Peso | 0.0051022 | 0.0052595 | 190.1320000 | 58.3610000 | |
Euro Currency | 0.3237095 | 0.3276239 | 3.0522800 | 0.9368970 |
21/11/2024